The rent for the apartment in Euros per week from Saturday until Saturday.
| From | Until | Rent |
| 18 jan 25 | 15 mrt 25 | € 899 |
| 15 mrt 25 | 7 jun 25 | € 1.099 |
| 7 jun 25 | 25 okt 25 | € 1.399 |
| 25 okt 25 | 20 dec 25 | on request |
| Charging of electric cars must be paid for separately | ||
The indicated prices are exclusive of tourist tax and cleaning costs
| Tourist tax per night per person | € 2,39 | ||
| Cleaning costs | € 99,00 | ||
| Extra room with 2x single bed: € 75,- per night | € 75,00 | ||
| Final cleaning when using extra room | € 65,00 | ||
| From 3th dog per day | € 7,95 | ||
Arrival from 16.00 hours on Saturday. Departure on Saturday no later than 10:00 hours.
Book now | Email Irenevandenes@oknes.nl | Call or WhatsApp +31 6 53 66 76